NQ Pension provides advisers and members access to a wide range of investment instruments listed on the Australian Stock Exchange (ASX). To hold each members listed equity portfolio we will establish an account with OpenMarkets Australia Limited. As with all investments held in NQ Super, the ASX account will be established in the name of the Trustee, not in your name.
The instruments available to members on the Investment Menu form the NQ Super & Pension AIL.
ASX listed Instruments available include.
⦁ Ordinary Shares listed on the Australian Stock Exchange;
⦁ ASX Investment Products (see table below for the available list); and
⦁ Hybrid Securities and Bonds.
More information on ASX Investment Products can be found at click here.
ASX listed instruments not included in the NQ Pension AIL include:
⦁ mFunds;
⦁ Warrants;
⦁ Contracts for Difference (CFD’s); and
⦁ Options.
The requirements for investment in listed equities are:
∙ A minimum initial investment of $20,000;
∙ Authorised securities are shares and other equity related securities (excluding warrants, options and MINIs)* that are directly issued by companies and other entities which are listed on the Australian Stock Exchange (ASX) or are securities in the process of being listed on the ASX.
∙ The Investment Holding Limits for Single Instruments and Aggregate Holdings will apply.
Investment Holding Limits.
The Trustee imposes certain limits on the amount that can be invested in certain instruments. The limits relate to single instruments and the Aggregate Holding of the account. These limits help to keep your investment portfolio diversified.
Off-Market Transfers.
Members who wish to invest in ASX listed securities may nominate a shareholding to be transferred in or out of the Fund subject to the approval of the Trustee and any criteria established by the Trustee from time to time. For more information, contact the Administrator. For pension accounts, this can only occur prior to the pension account being established or pension payments commencing.
Cash Management Account.
To facilitate the settlement of ASX trades, members who invest in ASX listed securities will automatically have a Bank of QLD Cash Management Account (‘CMA’) established and linked to their ASX account. The CMA is administered by DDH Graham Limited.
Please note, the CMA is used for the settlement of trades and receipt of dividend and other income received from any ASX listed security. All other transactions will be allocated or deducted from your Cash Fund (see section below for details).
Corporate Actions.
Members holding ASX Listed securities have the opportunity to participate in most Corporate Actions that arise for any securities they hold in their portfolio. When the Fund is notified of a Corporate Action by the relevant Share Registry, we will notify your Adviser of your ability to participate in the Corporate Action and how to take up the offer. For more information, please speak to your Adviser or contact us on 1300 986 450.
Dividend Reinvestment Plans.
Dividend Reinvestment Plans (DRP) are not available for any ASX listed security. All dividends are taken in cash and will be allocated to your Cash Management Account net of tax.
Stock Lending.
Stock lending is sometimes used by funds, custodians or investment managers as a mechanism for increasing revenue. The Trustee does not consider that stock lending arrangements are appropriate for NQ Super & Pension, and none will be considered.
ASX Investment Products available on APL.
ASX Code | Name | Type | MER (%) | Asset Class |
---|---|---|---|---|
A200 | BetaShares Australia 200 | ETF | 0.07% | Australian Equity |
AAA | BetaShares Australian High Interest Cash | ETF | 0.18% | Cash |
ABP | Abacus Property Group | A-REIT | 0.00% | Australian Property Securities |
ACDC | ETFS Battery Tech & Lithium | ETF | 0.82% | Intl Equity - Sectors |
ADI | APN Industria REIT | A-REIT | 0.00% | Australian Property Securities |
AGVT | BetaShares Australian Government Bond | ETF | 0.22% | Fixed Income - AUD |
ALF | Australian Leaders Fund Limited | LIC | 1.00% | Australian Equity |
AN3PI | ANZ Capital Note 6 | Hybrid | 0.00% | Australian Fixed Income |
AN3PJ | ANZ Capital Notes 7 | Hybrid | 0.00% | Australian Fixed Income |
AOF | Australian Unity Office Fund | A-REIT | 0.00% | Australian Property Securities |
ARF | Arena REIT | A-REIT | 0.00% | Australian Property Securities |
ASIA | BetaShares Asia Technology Tigers | ETF | 0.67% | Intl Equity - Asia |
AUMF | iShares Edge MSCI Australia Multifactor | ETF | 0.30% | Australian Equity |
AUST | BetaShares Managed Risk Australian Share Fund | MF | 0.49% | Australian Equity |
AVN | Aventus Group | A-REIT | 0.00% | Australian Property Securities |
AYF | Australian Enhanced Income Fund | LIT | 0.85% | Australian Equity |
BBOZ | BetaShares Australian Equities Strong Bear (Hedge Fund) | MF | 1.38% | Australian Equity |
BBUS | BetaShares US Equities Strong Bear Currency Hedged | MF | 1.38% | International Equity |
BEAR | BetaShares Australian Equities Bear Hedge Fund | MF | 1.38% | Australian Equity |
BILL | iShares Core Cash | ETF | 0.07% | Cash |
BNDS | BetaShares Legg Mason Australian Bond Fund | MF | 0.42% | Fixed Income - AUD |
BNKS | BetaShares Global Banks - Currency Hedged | ETF | 0.57% | Intl Equity - Sectors |
BOND | SPDR S&P/ASX Australian Bond Fund | ETF | 0.24% | Fixed Income - AUD |
BOQPE | Bank of Queensland Capital Note | Hybrid | 0.00% | Australian Fixed Income |
BWP | BWP Trust | A-REIT | 0.00% | Australian Property Securities |
CBAPL | CBA Perls XV | Hybrid | 0.00% | Australian Fixed Income |
CDP | Carindale Property | A-REIT | 0.00% | Australian Property Securities |
CETF | VanEck Vectors China AMC CSI 300 | ETF | 0.60% | Intl Equity - Asia |
CHC | Charter Hall Group | A-REIT | 0.00% | Australian Property Securities |
CIP | Centuria Industrial REIT | A-REIT | 0.00% | Australian Property Securities |
CLW | Charter Hall Long Wale REIT | A-REIT | 0.00% | Australian Property Securities |
CMW | Cromwell Property Group | A-REIT | 0.00% | Australian Property Securities |
CNEW | VanEck Vectors China New Economy | ETF | 0.95% | Intl Equity - Asia |
COF | Centuria Office REIT | A-REIT | 0.00% | Australian Property Securities |
CQE | Charter Hall Education Trust | A-REIT | 0.00% | Australian Property Securities |
CQR | Charter Hall Retail REIT | A-REIT | 0.00% | Australian Property Securities |
CRED | BetaShares Australian Investment Grade Corp. Bond | ETF | 0.25% | Fixed Income - AUD |
CURE | ETFS S&P Biotech | ETF | 0.45% | Intl Equity - Sectors |
DIV | UBS IQ Morningstar Australia Dividend Yield | ETF | 0.30% | Australian Equity |
DJRE | SPDR Dow Jones Global Real Estate Fund | ETF | 0.50% | Intl Property |
DRUG | BetaShares Global Healthcare - Currency Hedged | ETF | 0.57% | Intl Equity - Sectors |
DXS | DEXUS Property Group | A-REIT | 0.00% | Australian Property Securities |
EEU | BetaShares Euro | ETF | 0.45% | Currency |
EINC | BetaShares Legg Mason Equity Income Fund | MF | 0.85% | Australian Equity |
EMKT | VanEck Vectors MSCI Multifactor Emerging Markets Equity | ETF | 0.69% | Intl - Emerging Mkts |
EMMG | BetaShares Legg Mason Emerging Markets Fund | MF | 1.00% | Intl - Emerging Mkts |
ESGI | VanEck Vectors MSCI International Sustainable Equity | ETF | 0.55% | International Equity |
ESTX | ETFS EURO STOXX 50 | ETF | 0.35% | International Equity |
ETF | UBS IQ Morningstar Australian Quality | ETF | 0.30% | Australian Equity |
ETHI | BetaShares Global Sustainability Leaders | ETF | 0.59% | International Equity |
ETPMAG | ETFS Physical Silver | SP | 0.49% | Commodity |
ETPMPM | ETFS Physical Precious Metal Basket | SP | 0.44% | Commodity |
EX20 | BetaShares Australian Ex-20 Port. Diversifier | ETF | 0.25% | Aus Equity - Small/Mid Cap |
F100 | BetaShares FTSE 100 | ETF | 0.45% | International Equity |
FAIR | BetaShares Australian Sustainability Leaders | ETF | 0.49% | Australian Equity |
FLOT | VanEck Vectors Australian Floating Rate | ETF | 0.22% | Fixed Income - AUD |
FOOD | BetaShares Global Agriculture Companies - Currency Hedged | ETF | 0.57% | Intl Equity - Sectors |
FUEL | BetaShares Global Energy Companies - Currency Hedged | ETF | 0.57% | Intl Equity - Sectors |
GDF | Garda Diversified Property Fund | A-REIT | 0.00% | Australian Property Securities |
GDI | GDI Property Group | A-REIT | 0.00% | Australian Property Securities |
GDX | VanEck Vectors Gold Miners | ETF | 0.53% | Intl Equity - Sectors |
GEAR | BetaShares Geared Australian Equity Fund (Hedge Fund) | MF | 0.80% | Australian Equity |
GGUS | BetaShares Geared US Equity Fund - Currency Hedged | MF | 0.80% | International Equity |
GLIN | AMP Global Infrastructure Securities Fund | MF | 0.94% | Infrastructure |
GMG | Goodman Group | A-REIT | 0.00% | Australian Property Securities |
GOLD | ETFS Physical Gold | RPS | 0.40% | Commodity |
GOVT | SPDR S&P/ASX Australian Government Bond Fund | ETF | 0.22% | Fixed Income - AUD |
GOZ | Growthpoint Properties Australia | A-REIT | 0.00% | Australian Property Securities |
GPT | GPT Group | A-REIT | 0.00% | Australian Property Securities |
GRNV | VanEck Vectors MSCI Australian Sustainable Equity | ETF | 0.35% | Australian Equity |
HACK | BetaShares Global Cybersecurity | ETF | 0.67% | Intl Equity - Sectors |
HBRD | BetaShares Active Australian Hybrids Fund | MF | 0.55% | Fixed Income - AUD |
HCW | Healthco Healthcare and Wellness REIT | A-REIT | 0.00% | Australian Property Securities |
HDN | Healthco Daily Needs REIT | A-REIT | 0.00% | Australian Property Securities |
HEUR | BetaShares Europe- Currency Hedged | ETF | 0.56% | International Equity |
HJPN | BetaShares Japan - Currency Hedged | ETF | 0.56% | Intl Equity - Asia |
HMC | Home Consortium | A-REIT | 0.00% | Australian Property Securities |
HPI | Hotel Property Investments | A-REIT | 0.00% | Australian Property Securities |
HVST | BetaShares Australian Dividend Harvester Fund | MF | 0.90% | Australian Equity |
IAA | iShares Asia 50 | ETF | 0.50% | Intl Equity - Asia |
IAF | iShares Core Composite Bond | ETF | 0.20% | Fixed Income - AUD |
IAP | Investec Australia Property Fund | A-REIT | 0.00% | Australian Property Securities |
IEM | iShares MSCI Emerging Markets | ETF | 0.67% | Intl - Emerging Mkts |
IEU | iShares Europe | ETF | 0.60% | International Equity |
IFRA | VanEck Vectors FTSE Global Infrastructure (Hedged) | ETF | 0.52% | Infrastructure |
IGB | iShares Treasury | ETF | 0.26% | Fixed Income - AUD |
IHCB | iShares Core Global Corporate Bond (AUD Hedged) | ETF | 0.26% | Fixed Income - Global |
IHD | iShares S&P/ASX Dividend Opportunities | ETF | 0.30% | Australian Equity |
IHEB | iShares J.P. Morgan USD Emerging Markets Bond (AUD Hedged) | ETF | 0.51% | Fixed Income - Global |
IHHY | iShares Global High Yield Bond (AUD Hedged) | ETF | 0.56% | Fixed Income - Global |
IHOO | iShares Global 100 AUD Hedged | ETF | 0.43% | International Equity |
IHVV | iShares S&P 500 AUD Hedged | ETF | 0.10% | International Equity |
IHWL | iShares Core MSCI World All Cap AUD Hedged | ETF | 0.12% | International Equity |
IIND | BetaShares India Quality | ETF | 0.80% | Intl Equity - Asia |
IJH | iShares S&P Mid-Cap | ETF | 0.07% | International Equity |
IJP | iShares MSCI Japan | ETF | 0.47% | International Equity |
IJR | iShares S&P Small-Cap | ETF | 0.07% | International Equity |
IKO | iShares MSCI South Korea | ETF | 0.59% | Intl Equity - Asia |
ILB | iShares Government Inflation | ETF | 0.26% | Fixed Income - AUD |
ILC | iShares S&P/ASX 20 | ETF | 0.24% | Australian Equity |
INA | Ingenia Communities Group | A-REIT | 0.00% | Australian Property Securities |
INCM | BetaShares Global Income Leaders | ETF | 0.45% | International Equity |
IOO | iShares Global 100 | ETF | 0.40% | International Equity |
IOZ | iShares Core S&P/ASX 200 | ETF | 0.09% | Australian Equity |
ISEC | iShares Enhanced Cash | ETF | 0.12% | Cash |
ISO | iShares S&P/ASX Small Ordinaries | ETF | 0.55% | Aus Equity - Small/Mid Cap |
ITW | iShares MSCI Taiwan | ETF | 0.59% | Intl Equity - Asia |
IVE | iShares MSCI EAFE | ETF | 0.31% | International Equity |
IVV | iShares S&P 500 | ETF | 0.04% | International Equity |
IWLD | iShares Core MSCI World All Cap | ETF | 0.09% | International Equity |
IXI | iShares Global Consumer Staples | ETF | 0.47% | Intl Equity - Sectors |
IXJ | iShares Global Healthcare | ETF | 0.47% | Intl Equity - Sectors |
IZZ | iShares China Large-Cap | ETF | 0.74% | Intl Equity - Asia |
LEP | ALE Property Group | A-REIT | 0.00% | Australian Property Securities |
MBLPC | Macquarie Bank Capital Note 3 | Hybrid | 0.00% | Australian Fixed Income |
MGE | Magellan Global Equities Fund | MF | 1.35% | International Equity |
MGG | Magellan Global Trust | LIT | 1.35% | International Equity |
MGR | Mirvac Group | A-REIT | 0.00% | Australian Property Securities |
MHG | Magellan Global Equities Fund Currency Hedged | MF | 1.35% | International Equity |
MICH | Magellan Infrastructure Fund (Currency Hedged) | MF | 1.05% | Infrastructure |
MNRS | BetaShares Global Gold Miners - Currency Hedged | ETF | 0.57% | Intl Equity - Sectors |
MOAT | VanEck Vectors Morningstar Wide Moat | ETF | 0.49% | International Equity |
MONY | UBS IQ Cash | ETF | 0.18% | Cash |
MQGPC | Macquarie Group Capital Note 3 | Hybrid | 0.00% | Australian Fixed Income |
MVA | VanEck Vectors Australian Property | ETF | 0.35% | Australian Property |
MVB | VanEck Vectors Australian Banks | ETF | 0.28% | Aus Equity - Sectors |
MVE | VanEck Vectors S&P/ASX MidCap | ETF | 0.45% | Aus Equity - Small/Mid Cap |
MVOL | iShares Edge MSCI Australia Minimum Volatility | ETF | 0.30% | Australian Equity |
MVR | VanEck Vectors Australian Resources | ETF | 0.35% | Aus Equity - Sectors |
MVS | VanEck Vectors Small Companies Masters | ETF | 0.49% | Aus Equity - Small/Mid Cap |
MVW | VanEck Vectors Australian Equal Weight | ETF | 0.35% | Australian Equity |
NABPH | NAB Converting Pref Shares | Hybrid | 0.00% | Australian Fixed Income |
NABPI | NAB Capital Notes 6 | Hybrid | 0.00% | Australian Fixed Income |
NDIA | ETFS Reliance India NIFTY 50 | ETF | 1.00% | Intl Equity - Asia |
NDQ | Betashares NASDAQ 100 | ETF | 0.48% | International Equity |
NSR | National Storage REIT | A-REIT | 0.00% | Australian Property Securities |
OOO | BetaShares Crude Oil Index Currency Hedged (Synthetic) | ETF | 0.69% | Commodity |
OZF | SPDR S&P/ASX 200 Financials ex A-REIT Fund | ETF | 0.40% | Aus Equity - Sectors |
OZR | SPDR S&P/ASX 200 Resources Fund | ETF | 0.40% | Aus Equity - Sectors |
PAI | Platinum Asia Investments Limited | LIC | 1.10% | Intl Equity - Asia |
PAXX | Platinum Asia Fund (Quoted Managed Hedge Fund) | MF | 1.58% | Intl Equity - Asia |
PIXX | Platinum International Fund | MF | 1.10% | International Equity |
PLUS | VanEck Vectors Australian Corporate Bond Plus | ETF | 0.32% | Fixed Income - AUD |
PMC | Platinum Capital Limited | LIC | 1.50% | International Equity |
POU | BetaShares British Pound | ETF | 0.45% | Currency |
QAG | BetaShares Agricultural - Currency Hedged (Synthetic) | ETF | 0.69% | Commodity |
QAU | BetaShares Gold Bullion - Currency Hedged | ETF | 0.49% | Commodity |
QCB | BetaShares Commodities Basket - Currency Hedged (Synthetic) | ETF | 1.29% | Commodity |
QFN | BetaShares Australian Financials Sector | ETF | 0.34% | Aus Equity - Sectors |
QHAL | Vaneck Vectors MSCI World ex-Aus. Quality (Hedged) | ETF | 0.43% | International Equity |
QLTY | BetaShares Global Quality Leaders | ETF | 0.35% | International Equity |
QMIX | SPDR MSCI World Quality Mix Fund | ETF | 0.40% | International Equity |
QOZ | BetaShares FTSE RAFI Australia 200 | ETF | 0.40% | Australian Equity |
QPON | BetaShares Australian Bank Senior FRB | ETF | 0.22% | Fixed Income - AUD |
QRE | BetaShares Australian Resources Sector | ETF | 0.34% | Aus Equity - Sectors |
QUAL | VanEck Vectors MSCI World ex-Australia Quality | ETF | 0.40% | International Equity |
QUS | BetaShares FTSE RAFI US 1000 | ETF | 0.40% | International Equity |
RARI | Russell Australian Responsible Investment | ETF | 0.45% | Australian Equity |
RBTZ | BetaShares Global Robotics and Artificial Intelligence | ETF | 0.57% | Intl Equity - Sectors |
RCB | Russell Investments Australian Select Corporate Bond | ETF | 0.28% | Fixed Income - AUD |
RDV | Russell High Dividend Australian Shares | ETF | 0.34% | Australian Equity |
REIT | VanEck Vectors FTSE International Property (Hedged) | ETF | 0.43% | Intl Property |
RENT | AMP Capital Global Property Securities Fund | MF | 0.99% | Intl Property |
RFF | Rural Fund Group | A-REIT | 0.00% | Australian Property Securities |
RGB | Russell Investments Australian Government Bond | ETF | 0.24% | Fixed Income - AUD |
RINC | BetaShares Legg Mason Real Income Fund | MF | 0.85% | Australian Property |
ROBO | ETFS ROBO Global Robotics and Automation | ETF | 0.82% | Intl Equity - Sectors |
RSM | Russell Investments Australian Semi-Government Bond | ETF | 0.26% | Fixed Income - AUD |
SCG | Scentre Group | A-REIT | 0.00% | Australian Property Securities |
SCP | Shopping Centres Australasia Property Group | A-REIT | 0.00% | Australian Property Securities |
SFY | SPDR S&P/ASX 50 Fund | ETF | 0.29% | Australian Equity |
SGP | Stockland | A-REIT | 0.00% | Australian Property Securities |
SLF | SPDR S&P/ASX 200 Listed Property Fund | ETF | 0.40% | Australian Property |
SMLL | BetaShares Australian Small Companies Select Fund | MF | 0.39% | Australian Equity |
SPY | SPDR S&P 500 ETF Trust | ETF | 0.09% | International Equity |
SSO | SPDR S&P/ASX Small Ordinaries Fund | ETF | 0.50% | Aus Equity - Small/Mid Cap |
STW | SPDR S&P/ASX 200 Fund | ETF | 0.19% | Australian Equity |
SUBD | VanEck Vectors Australian Subordinated Debt | ETF | 0.29% | Fixed Income - AUD |
SYI | SPDR MSCI Australia Select High Dividend Yield | ETF | 0.35% | Australian Equity |
TECH | ETFS Morningstar Global Technology | ETF | 0.45% | Intl Equity - Sectors |
UBA | UBS IQ MSCI Australia Ethical | ETF | 0.17% | Australian Equity |
UBE | UBS IQ MSCI Europe Ethical | ETF | 0.40% | International Equity |
UBJ | UBS IQ MSCI Japan Ethical | ETF | 0.40% | International Equity |
UBP | UBS IQ MSCI Asia APEX 50 Ethical | ETF | 0.45% | Intl Equity - Asia |
UBU | UBS IQ MSCI USA Ethical | ETF | 0.20% | International Equity |
UBW | UBS IQ MSCI World ex Australia Ethical | ETF | 0.35% | International Equity |
UMAX | Betashares S&P500 Yield Maximiser Fund | MF | 0.79% | International Equity |
URW | Unibail-Rodamco-Westfield | A-REIT | 0.00% | Global Property Securities |
USD | BetaShares U.S. Dollar | ETF | 0.45% | Currency |
USTB | US Treasury Bond ETF | Hybrid | 0.00% | Australian Fixed Income |
VACF | Vanguard Australian Corporate Fixed Interest Index | ETF | 0.26% | Fixed Income - AUD |
VAE | Vanguard FTSE Asia Ex-Japan Shares Index | ETF | 0.40% | Intl Equity - Asia |
VAF | Vanguard Australian Fixed Interest Index | ETF | 0.20% | Fixed Income - AUD |
VAP | Vanguard Australian Property Securities Index | ETF | 0.23% | Australian Property |
VAS | Vanguard Australian Shares Index | ETF | 0.10% | Australian Equity |
VBND | Vanguard Global Aggregate Bond Index (Hedged) | ETF | 0.20% | Fixed Income - Global |
VCF | Vanguard International Credit Securities Index (Hedged) | ETF | 0.30% | Fixed Income - Global |
VCX | Vicinity Centres | A-REIT | 0.00% | Australian Property Securities |
VDBA | Vanguard Diversified Balanced Index | ETF | 0.27% | Mixed |
VDCO | Vanguard Diversified Conservative Index | ETF | 0.27% | Mixed |
VDGR | Vanguard Diversified | ETF | 0.27% | Mixed |
VDHG | Vanguard Diversified High Growth Index | ETF | 0.27% | Mixed |
VEFI | Vanguard Ethically Conscious Global Aggregate Bond Index (hedged) | ETF | 0.26% | Fixed Income - Global |
VEQ | Vanguard FTSE Europe Shares | ETF | 0.35% | International Equity |
VESG | Vanguard Ethically Conscious Intl Shares Index | ETF | 0.18% | International Equity |
VEU | Vanguard All-World ex-U.S. Shares Index | ETF | 0.09% | International Equity |
VGAD | Vanguard MSCI Index International Shares(Hedged) | ETF | 0.21% | International Equity |
VGB | Vanguard Australian Government Bond Index | ETF | 0.20% | Fixed Income - AUD |
VGE | Vanguard FTSE Emerging Markets Shares | ETF | 0.48% | Intl - Emerging Mkts |
VGMF | Vanguard Global Multi-Factor Active | ETF | 0.33% | International Equity |
VGS | Vanguard MSCI Index International Series | ETF | 0.18% | International Equity |
VHY | Vanguard Australian Shares High Yield | ETF | 0.25% | Australian Equity |
VIF | Vanguard International Fixed Interest Index (Hedged) | ETF | 0.20% | Fixed Income - Global |
VISM | Vanguard MSCI International Small Companies Index | ETF | 0.32% | International Equity |
VLC | Vanguard MSCI Australian Large Companies Index | ETF | 0.20% | Australian Equity |
VMIN | Vanguard Global Minimum Volatility Active | ETF | 0.28% | International Equity |
VSO | Vanguard MSCI Australian Small Companies Index | ETF | 0.30% | Aus Equity - Small/Mid Cap |
VTS | Vanguard US Total Market Shares Index | ETF | 0.03% | International Equity |
VVLU | Vanguard Global Value Equity Active | ETF | 0.28% | International Equity |
WAM | WAM Capital | LIC | 1.00% | Australian Equity |
WBCPH | Wespac Capital Note 5 | Hybrid | 0.00% | Australian Fixed Income |
WDIV | SPDR S&P Global Dividend Fund | ETF | 0.50% | International Equity |
WDMF | iShares Edge MSCI World Multifactor | ETF | 0.35% | International Equity |
WEMG | SPDR S&P Emerging Markets Fund | ETF | 0.65% | Intl - Emerging Mkts |
WLE | WAM Leaders Limited | LIC | 1.00% | Australian Equity |
WRLD | BetaShares Managed Risk Global Share Fund | MF | 0.54% | International Equity |
WVOL | iShares Edge MSCI World Minimum Volatility | ETF | 0.30% | International Equity |
WXHG | SPDR S&P World Ex Australia (Hedged) Fund | ETF | 0.35% | International Equity |
WXOZ | SPDR S&P World Ex Australia Fund | ETF | 0.30% | International Equity |
YMAX | BetaShares Australian Top 20 Equity Yield Maximiser | MF | 0.76% | Australian Equity |
ZYAU | ETFS S&P/ASX 300 High Yield Plus | ETF | 0.35% | Australian Equity |
ZYUS | ETFS S&P 500 High Yield Low Volatility | ETF | 0.35% | International Equity |
* An Australian direct interest rate security (for example a hybrid security, and/or corporate bond) issued by a company listed on the ASX All Ordinaries Index will have the same holding limit applied as the holding company.